Barefoot Water Shoes Quick Dry Aqua Sneakers Slip On Surf Swim

Mens Barefoot Water Shoes Quick Dry Aqua Sneakers Slip On Surf Swim
Hot sand, sharp rocks, and slippery pool decks can turn summer fun into stubbed toes and sore arches. Standard sneakers get water‑logged, while flimsy flip‑flops offer little grip or support. Enter these **bold: barefoot water shoes for men, engineered to keep feet protected, cool, and agile on land and in the water. The breathable **bold: quick dry aqua shoes feature an airy mesh upper that drains in seconds, a flexible rubber sole that hugs uneven terrain, and slip‑on elastic collars for fuss‑free transitions from beach to boardwalk.
Why You Will Love It
• Lightweight slip on surf shoes feel almost like walking barefoot yet shield against shells and hot pavement
• Breathable quick‑dry mesh lets water escape fast so feet stay fresh—not soggy
• Non‑slip rubber outsole grips wet rocks, paddleboards, and gym floors with confidence
• Elastic collar plus pull tab make these amphibious sneakers easy to pack, rinse, and wear again
• Sizes 36‑46 and four sporty colorways suit casual swimmers, SUP riders, and hikers alike
Shoe Size Guide (EU – UK) with Foot & Shoe Measurements
EU Size | UK Size | Foot Length (cm) | Foot Length (in) | Shoe Interior Length (cm) | Shoe Interior Length (in) |
---|---|---|---|---|---|
36 | 3.5 | 22.3 | 8.78 | 23.0 | 9.06 |
37 | 4.5 | 23.1 | 9.09 | 23.8 | 9.37 |
38 | 5 | 23.8 | 9.37 | 24.5 | 9.65 |
39 | 5.5 | 24.3 | 9.57 | 25.0 | 9.84 |
40 | 7 | 25.1 | 9.88 | 25.8 | 10.16 |
41 | 7.5 | 25.8 | 10.16 | 26.5 | 10.43 |
42 | 8 | 26.3 | 10.35 | 27.0 | 10.63 |
43 | 8.5 | 26.8 | 10.55 | 27.5 | 10.83 |
44 | 9.5 | 27.5 | 10.83 | 28.2 | 11.10 |
45 | 10 | 28.0 | 11.02 | 28.7 | 11.30 |
46 | 11 | 28.8 | 11.34 | 29.5 | 11.61 |
Invest in your well‑being today. Whether you want to streamline beach days, power through paddle workouts, or enjoy barefoot comfort on rocky trails, these men’s aqua water shoes are the perfect choice. Experience the difference—order now.
Find your perfect fit. If you are between sizes, we recommend choosing the larger size for more comfort, especially for burkinis and long-sleeve swimsuits.
Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
S | 8-10 | 82-87 | 65-70 | 90-95 |
M | 10-12 | 87-92 | 70-75 | 95-100 |
L | 12-14 | 92-97 | 75-80 | 100-105 |
XL | 14-16 | 97-102 | 80-85 | 105-110 |
XXL | 16-18 | 102-107 | 85-90 | 110-115 |
