WaveFlex EVA Beach Clogs

WaveFlex EVA Beach Clogs — Slip On, Cool Down, Keep Moving
From sun-baked boardwalks to garden chores and quick grocery runs, these feather-light clogs keep your feet cushioned, ventilated, and 100 % slip-proof.
Why You’ll Live in Them
Breathable Hole-Through Design
Dozens of angled vents channel air and water straight out, so your feet stay fresh—not swampy—all day long.
High-Bounce EVA Cushioning
Single-mould injected EVA absorbs impact and springs back with every step, weighing in at under 180 g per shoe.
Non-Slip WaveGrip Outsole
Chevron rubber inserts bite into wet pool decks, boat trailers, and kitchen tiles for confident traction.
Convertible Heel Strap
Wear as a clog for fast slip-ons or swing the strap back for a locked-in sandal fit on rough trails.
Salt-Water & Soap Friendly
Rinse, shake, and they’re dry—no fading, cracking, or lingering odours.
Colour Options
-
Midnight Navy / Lime
-
Jet Black / Volt Green
-
Graphite Grey / White
-
Deep Ocean Blue / Ice White
Size Guide
Measure heel-to-toe length and match to the chart. Between sizes or have a wide foot? Size up for the best comfort.
EU | US (M) | Heel-to-Toe (cm) | Heel-to-Toe (in) | Foot Width (cm) |
---|---|---|---|---|
35 | 3.5 | 22.5 | 8.86 | 8.9 |
36 | 4 | 23.0 | 9.06 | 9.1 |
37 | 5 | 23.5 | 9.25 | 9.3 |
38 | 6 | 24.0 | 9.45 | 9.5 |
39 | 6.5 | 24.5 | 9.65 | 9.7 |
40 | 7 | 25.0 | 9.84 | 9.9 |
41 | 8 | 25.5 | 10.04 | 10.0 |
42 | 8.5 | 26.0 | 10.24 | 10.2 |
43 | 9.5 | 26.5 | 10.43 | 10.4 |
44 | 10 | 27.0 | 10.63 | 10.6 |
45 | 11 | 27.5 | 10.83 | 10.8 |
46 | 12 | 28.0 | 11.02 | 11.0 |
47 | 12.5 | 28.5 | 11.22 | 11.2 |
48 | 13 | 29.0 | 11.42 | 11.4 |
Tip: foot wider than average? Choose one size larger than the table suggests.
Product Specs
Feature | Detail |
---|---|
Upper & Sole | Single-piece eco-EVA |
Outsole Grip | Non-marking rubber pods |
Weight | ~180 g (size 42) |
Strap | TPU pivoting heel band |
Sizes | EU 35–48 |
Care | Hand-rinse or machine-wash cold; air-dry |
Slide Into Summer Comfort Now
Click Add to Cart and experience the airy cushioning that turns every step—beach, garden, or grocery run—into a mini holiday for your feet.
Find your perfect fit. If you are between sizes, we recommend choosing the larger size for more comfort, especially for burkinis and long-sleeve swimsuits.
Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
S | 8-10 | 82-87 | 65-70 | 90-95 |
M | 10-12 | 87-92 | 70-75 | 95-100 |
L | 12-14 | 92-97 | 75-80 | 100-105 |
XL | 14-16 | 97-102 | 80-85 | 105-110 |
XXL | 16-18 | 102-107 | 85-90 | 110-115 |
